132.30Dec 04, 2025 EOD
| Khemani Distributors & Marketing Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539788 | NSE Symbol: | - | P/E(TTM): | 27.28 |
| ISIN Demat: | INE030U01025 | Div & Yield%: | 0.00 | EPS(TTM): | 4.85 |
| Book Value(₹): | 40.18 | Market Cap(₹Cr.): | 303.95 | Face Value(₹): | 5.00 |
| Khemani Distributors & Marketing Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539788 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.28 | |
| ISIN Demat: | INE030U01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.85 | |
| Book Value(₹): | 40.18 | |
| Market Cap(₹Cr.): | 303.95 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
132.30Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.30 (5.00 %) |
N.A
|
| Open(₹) |
132.30
|
N.A
|
| Prev Close(₹) |
126.00
|
N.A
|
| Volume |
1200
|
N.A
|
| Today's Range(₹) |
132.30 - 132.30
|
N.A
|
| 52-Week Range(₹) |
157.60 - 132.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|